Result 1:Skating Programs
ADULT LEARN TO SKATE (18+ YRS)
| |
For those adults who have always wanted to skate or just improve your skills, don't miss this program. Join our skating instructor for an hour of instruction and fun. Hockey helmets are mandatory.
| 50544 | Sep 14 - Oct 26 | Tuesdays | 9:30am-10:30am | (7 classes) | $94.50 |
| |
| |
| 50545 | Nov 02 - Dec 14 | Tuesdays | 9:30am-10:30am | (7 classes) | $94.50 |
| |
| |
Result 2:Skating Programs
Ladies..want to learn how to play hockey? If you are new to the game, haven't played for a few years and want to touch up on your skills this program will teach you all the basic fundamentals of our nation's favourite game. Learn to skate, pass,shoot, and
| 50580 | Sep 09 - Dec 09 | Thursdays | 11:30am-12:45pm | (14 classes) | $250.00 $200 |
| |
| |
Result 3:Skating Programs
POWERSKATING & REC. HOCKEY (7-12 YRS)
| |
With our power skating and recreational hockey combo program, we are able to provide an opportunity to increase your strength in skating and ability to play hockey through fun yet competitive hockey games. Please refer to brochure for a full course descri
| 50532 | Sep 15 - Oct 27 | Wednesdays | 4:15pm-5:30pm | (7 classes) | $126.00 |
| |
| |
| 50533 | Nov 03 - Dec 15 | Wednesdays | 4:15pm-5:30pm | (7 classes) | $126.00 |
| |
| |
Result 4:Skating Programs
SKATE - PARENT & TOT 1 (2-4 YRS)
| |
Push and glide with Mom or Dad in this popular skating program. An excellent first step for little ones to start our preschool learn to skate program on their own. Basic skating skills will be introduced. Tots first time on skates, unable to stand up.
| 50306 | Sep 14 - Oct 26 | Tuesdays | 1:30pm-2:00pm | (7 classes) | $70.00 |
| |
| |
| 50307 | Nov 02 - Dec 14 | Tuesdays | 1:30pm-2:00pm | (7 classes) | $70.00 |
| |
| |
| 50308 | Sep 15 - Oct 27 | Wednesdays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50309 | Nov 03 - Dec 15 | Wednesdays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50312 | Sep 10 - Oct 29 | Fridays | 5:15pm-5:45pm | (8 classes) | $80.00 |
| |
| |
| 50313 | Nov 05 - Dec 17 | Fridays | 5:15pm-5:45pm | (7 classes) | $70.00 |
| |
| |
| 50316 | Oct 30 - Dec 18 | Saturdays | 11:15am-11:45am | (8 classes) | $80.00 |
| |
| |
| 50317 | Sep 12 - Oct 31 | Sundays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50318 | Nov 07 - Dec 19 | Sundays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50319 | Nov 07 - Dec 19 | Sundays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50321 | Sep 11 - Oct 23 | Saturdays | 10:15am-10:45am | (6 classes) | $60.00 |
| |
| |
| 50322 | Sep 11 - Oct 23 | Saturdays | 11:15am-11:45am | (6 classes) | $60.00 |
| |
| |
| 50323 | Oct 30 - Dec 18 | Saturdays | 10:15am-10:45am | (8 classes) | $80.00 |
| |
| |
Result 5:Skating Programs
SKATE - PARENT & TOT 2 (2-4 YRS)
| |
Push and glide with Mom or Dad in this tot skating program. An excellent first step for little ones to start our preschool learn to skate program on their own. Tots must be able to get up, stand alone without assistance and walk on the ice.
| 50305 | Sep 14 - Sep 30 | Tue, Thu | 1:00pm-1:30pm | (6 classes) | $60.00 |
| |
| |
| 50324 | Oct 05 - Oct 28 | Tue, Thu | 1:00pm-1:30pm | (8 classes) | $80.00 |
| |
| |
| 50325 | Nov 02 - Nov 25 | Tue, Thu | 1:00pm-1:30pm | (8 classes) | $80.00 |
| |
| |
| 50326 | Nov 30 - Dec 16 | Tue, Thu | 1:00pm-1:30pm | (6 classes) | $60.00 |
| |
| |
| 50328 | Nov 03 - Dec 15 | Wednesdays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
| 50330 | Sep 10 - Oct 29 | Fridays | 5:45pm-6:15pm | (8 classes) | $80.00 |
| |
| |
| 50331 | Nov 05 - Dec 17 | Fridays | 5:45pm-6:15pm | (7 classes) | $70.00 |
| |
| |
| 50332 | Sep 11 - Oct 23 | Saturdays | 12:15pm-12:45pm | (6 classes) | $60.00 |
| |
| |
| 50333 | Sep 11 - Oct 23 | Saturdays | 10:45am-11:15am | (6 classes) | $60.00 |
| |
| |
| 50334 | Oct 30 - Dec 18 | Saturdays | 10:45am-11:15am | (8 classes) | $80.00 |
| |
| |
| 50335 | Oct 30 - Dec 18 | Saturdays | 12:15pm-12:45pm | (8 classes) | $80.00 |
| |
| |
| 50336 | Sep 12 - Oct 31 | Sundays | 10:45am-11:15am | (7 classes) | $70.00 |
| |
| |
| 50337 | Nov 07 - Dec 19 | Sundays | 10:45am-11:15am | (7 classes) | $70.00 |
| |
| |
| 50338 | Nov 07 - Dec 19 | Sundays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
Result 6:Skating Programs
SKATE - PRESCHOOL 1 (4-5 YRS)
| |
Register for our popular five level skating instructional program for preschoolers. A progress report will be issued on the last day. For preschoolers who are on skates for the first time and unable to stand on the ice.
| 50344 | Oct 05 - Oct 28 | Tue, Thu | 1:30pm-2:00pm | (8 classes) | $80.00 |
| |
| |
| 50345 | Nov 02 - Nov 23 | Tue, Thu | 1:30pm-2:00pm | (6 classes) | $70.00 |
| |
| |
| 50348 | Sep 10 - Oct 29 | Fridays | 4:15pm-4:45pm | (8 classes) | $80.00 |
| |
| |
| 50349 | Sep 10 - Oct 29 | Fridays | 4:45pm-5:15pm | (8 classes) | $80.00 |
| |
| |
| 50352 | Sep 11 - Oct 23 | Saturdays | 10:15am-10:45am | (6 classes) | $60.00 |
| |
| |
| 50353 | Oct 30 - Dec 18 | Saturdays | 10:15am-10:45am | (8 classes) | $80.00 |
| |
| |
| 50354 | Sep 11 - Oct 23 | Saturdays | 11:15am-11:45am | (6 classes) | $60.00 |
| |
| |
| 50355 | Oct 30 - Dec 18 | Saturdays | 11:15am-11:45am | (8 classes) | $80.00 |
| |
| |
| 50356 | Sep 11 - Oct 23 | Saturdays | 11:45am-12:15pm | (6 classes) | $60.00 |
| |
| |
| 50357 | Oct 30 - Dec 18 | Saturdays | 11:45am-12:15pm | (8 classes) | $80.00 |
| |
| |
| 50358 | Sep 12 - Oct 31 | Sundays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50359 | Nov 07 - Dec 19 | Sundays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50360 | Nov 07 - Dec 19 | Sundays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
| 50361 | Nov 07 - Dec 19 | Sundays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50362 | Nov 05 - Dec 17 | Fridays | 4:15pm-4:45pm | (7 classes) | $70.00 |
| |
| |
| 50363 | Nov 05 - Dec 17 | Fridays | 4:45pm-5:15pm | (7 classes) | $70.00 |
| |
| |
| 50364 | Sep 15 - Oct 27 | Wednesdays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50365 | Sep 14 - Sep 30 | Tue, Thu | 1:30pm-2:00pm | (6 classes) | $60.00 |
| |
| |
| 50366 | Nov 03 - Dec 15 | Wednesdays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50369 | Nov 30 - Dec 16 | Tue, Thu | 1:30pm-2:00pm | (6 classes) | $60.00 |
| |
| |
Result 7:Skating Programs
SKATE - PRESCHOOL 2 (4-5 YRS)
| |
A five level skating program for preschoolers who are able to stand and push with alternating feet the width of the ice without falling. Prerequisite: Level 1. A progress report will be issued on the last day.
| 50387 | Sep 14 - Sep 30 | Tue, Thu | 2:00pm-2:30pm | (6 classes) | $60.00 |
| |
| |
| 50388 | Oct 05 - Oct 28 | Tue, Thu | 2:00pm-2:30pm | (8 classes) | $80.00 |
| |
| |
| 50389 | Nov 02 - Nov 25 | Tue, Thu | 2:00pm-2:30pm | (7 classes) | $70.00 |
| |
| |
| 50390 | Nov 30 - Dec 16 | Tue, Thu | 2:00pm-2:30pm | (6 classes) | $60.00 |
| |
| |
| 50391 | Sep 15 - Oct 27 | Wednesdays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
| 50394 | Nov 05 - Dec 17 | Fridays | 4:15pm-4:45pm | (7 classes) | $70.00 |
| |
| |
| 50395 | Sep 10 - Oct 29 | Fridays | 5:45pm-6:15pm | (8 classes) | $80.00 |
| |
| |
| 50396 | Nov 05 - Dec 17 | Fridays | 5:45pm-6:15pm | (7 classes) | $70.00 |
| |
| |
| 50397 | Sep 11 - Oct 23 | Saturdays | 10:15am-10:45am | (6 classes) | $60.00 |
| |
| |
| 50398 | Oct 30 - Dec 18 | Saturdays | 10:15am-10:45am | (8 classes) | $80.00 |
| |
| |
| 50399 | Sep 11 - Oct 23 | Saturdays | 11:15am-11:45am | (6 classes) | $60.00 |
| |
| |
| 50400 | Oct 30 - Dec 18 | Saturdays | 11:15am-11:45am | (8 classes) | $80.00 |
| |
| |
| 50401 | Sep 11 - Oct 23 | Saturdays | 12:15pm-12:45pm | (6 classes) | $60.00 |
| |
| |
| 50402 | Oct 30 - Dec 18 | Saturdays | 12:15pm-12:45pm | (8 classes) | $80.00 |
| |
| |
| 50403 | Sep 12 - Oct 31 | Sundays | 10:45am-11:15am | (7 classes) | $70.00 |
| |
| |
| 50404 | Nov 07 - Dec 19 | Sundays | 10:45am-11:15am | (7 classes) | $70.00 |
| |
| |
| 50405 | Nov 07 - Dec 19 | Sundays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50406 | Sep 10 - Oct 29 | Fridays | 4:15pm-4:45pm | (8 classes) | $80.00 |
| |
| |
| 50407 | Nov 03 - Dec 15 | Wednesdays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
Result 8:Skating Programs
SKATE - PRESCHOOL 3 (4-5 YRS)
| |
A five level skating instructional program for preschoolers. A progress report issued on last day. For preschoolers who are able to forward glide, snowplow stop and move backwards. Prerequisite: Level 2.
| 50422 | Sep 14 - Sep 30 | Tue, Thu | 2:30pm-3:00pm | (6 classes) | $60.00 |
| |
| |
| 50423 | Oct 05 - Oct 28 | Tue, Thu | 2:30pm-3:00pm | (8 classes) | $80.00 |
| |
| |
| 50424 | Nov 02 - Nov 25 | Tue, Thu | 2:30pm-3:00pm | (7 classes) | $70.00 |
| |
| |
| 50425 | Nov 30 - Dec 16 | Tue, Thu | 2:30pm-3:00pm | (6 classes) | $60.00 |
| |
| |
| 50426 | Sep 15 - Oct 27 | Wednesdays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50429 | Sep 10 - Oct 29 | Fridays | 4:45pm-5:15pm | (8 classes) | $80.00 |
| |
| |
| 50430 | Nov 05 - Dec 17 | Fridays | 4:45pm-5:15pm | (7 classes) | $70.00 |
| |
| |
| 50431 | Sep 11 - Oct 23 | Saturdays | 10:15am-10:45am | (6 classes) | $60.00 |
| |
| |
| 50432 | Oct 30 - Dec 18 | Saturdays | 10:15am-10:45am | (8 classes) | $80.00 |
| |
| |
| 50433 | Sep 11 - Oct 23 | Saturdays | 12:15pm-12:45pm | (6 classes) | $70.00 |
| |
| |
| 50434 | Oct 30 - Dec 18 | Saturdays | 12:15pm-12:45pm | (8 classes) | $80.00 |
| |
| |
| 50435 | Sep 12 - Oct 31 | Sundays | 10:45am-11:15am | (7 classes) | $70.00 |
| |
| |
| 50436 | Nov 07 - Dec 19 | Sundays | 10:45am-11:15am | (7 classes) | $70.00 |
| |
| |
| 50437 | Nov 07 - Dec 19 | Sundays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
| 50438 | Nov 03 - Dec 15 | Wednesdays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
Result 9:Skating Programs
SKATE - PRESCHOOL 4/5 (4-5 YRS)
| |
A five level skating instructional program for preschoolers. Progress report issued on last day. Must be able to push and glide across the ice, stop, backward skate across the the ice. Prerequisite: Level 3
| 50452 | Nov 02 - Nov 25 | Tue, Thu | 2:00pm-2:30pm | (7 classes) | $70.00 |
| |
| |
| 50453 | Nov 30 - Dec 16 | Tue, Thu | 2:00pm-2:30pm | (6 classes) | $60.00 |
| |
| |
| 50456 | Nov 03 - Dec 15 | Wednesdays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50458 | Sep 10 - Oct 29 | Fridays | 5:15pm-5:45pm | (8 classes) | $80.00 |
| |
| |
| 50459 | Nov 05 - Dec 17 | Fridays | 5:15pm-5:45pm | (7 classes) | $70.00 |
| |
| |
| 50460 | Sep 11 - Oct 23 | Saturdays | 10:45am-11:15am | (6 classes) | $60.00 |
| |
| |
| 50461 | Oct 30 - Dec 18 | Saturdays | 10:45am-11:15am | (8 classes) | $80.00 |
| |
| |
| 50462 | Nov 07 - Dec 19 | Sundays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
Result 10:Skating Programs
SKATE - YOUTH LEVEL 1A (6+ YRS)
| |
Excellent instructor/skater ratio to maximize individual attention and learning. Prerequisite: Child is unable to push and glide across the ice without falling.
| 50465 | Sep 10 - Oct 29 | Fridays | 4:15pm-4:45pm | (8 classes) | $80.00 |
| |
| |
| 50466 | Nov 05 - Dec 17 | Fridays | 4:15pm-4:45pm | (7 classes) | $70.00 |
| |
| |
| 50467 | Sep 10 - Oct 29 | Fridays | 5:15pm-5:45pm | (8 classes) | $80.00 |
| |
| |
| 50468 | Nov 05 - Dec 17 | Fridays | 5:15pm-5:45pm | (7 classes) | $70.00 |
| |
| |
| 50469 | Sep 11 - Oct 23 | Saturdays | 10:15am-10:45am | (6 classes) | $60.00 |
| |
| |
| 50470 | Oct 30 - Dec 18 | Saturdays | 10:15am-10:45am | (8 classes) | $80.00 |
| |
| |
| 50471 | Sep 11 - Oct 23 | Saturdays | 10:45am-11:15am | (6 classes) | $60.00 |
| |
| |
| 50472 | Oct 30 - Dec 18 | Saturdays | 10:45am-11:15am | (8 classes) | $80.00 |
| |
| |
| 50473 | Sep 11 - Oct 23 | Saturdays | 12:15pm-12:45pm | (6 classes) | $70.00 |
| |
| |
| 50474 | Oct 30 - Dec 18 | Saturdays | 12:15pm-12:45pm | (8 classes) | $80.00 |
| |
| |
| 50475 | Sep 12 - Oct 31 | Sundays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50476 | Nov 07 - Dec 19 | Sundays | 10:15am-10:45am | (7 classes) | $70.00 |
| |
| |
| 50477 | Nov 07 - Dec 19 | Sundays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
Result 11:Skating Programs
SKATE - YOUTH LEVEL 1B (6+ YRS)
| |
Excellent instructor/skater ratio to maximize individual attention and learning. Prerequisite: Child is able to march and starting to push and glide across the width of the ice without falling. Level Youth 1A.
| 50482 | Sep 10 - Oct 29 | Fridays | 4:45pm-5:15pm | (8 classes) | $80.00 |
| |
| |
| 50484 | Nov 05 - Dec 17 | Fridays | 4:45pm-5:15pm | (7 classes) | $70.00 |
| |
| |
| 50485 | Sep 10 - Oct 29 | Fridays | 5:45pm-6:15pm | (8 classes) | $80.00 |
| |
| |
| 50486 | Sep 11 - Oct 23 | Saturdays | 10:45am-11:15am | (6 classes) | $60.00 |
| |
| |
| 50487 | Sep 11 - Oct 23 | Saturdays | 11:45am-12:15pm | (6 classes) | $60.00 |
| |
| |
| 50488 | Oct 30 - Dec 18 | Saturdays | 11:45am-12:15pm | (8 classes) | $80.00 |
| |
| |
| 50489 | Oct 30 - Dec 18 | Saturdays | 10:45am-11:15am | (8 classes) | $80.00 |
| |
| |
| 50490 | Nov 07 - Dec 19 | Sundays | 9:45am-10:15am | (7 classes) | $70.00 |
| |
| |
| 50491 | Nov 07 - Dec 19 | Sundays | 9:15am-9:45am | (7 classes) | $70.00 |
| |
| |
| 50498 | Nov 05 - Dec 17 | Fridays | 5:45pm-6:15pm | (7 classes) | $70.00 |
| |
| |
Result 12:Skating Programs
SKATE - YOUTH LEVEL 2 (6+ YRS)
| |
Excellent instructor/skater ratio to maxmize individual attention and learning. Child must be able to push and glide across the width of the ice without falling and stop. Prerequisite: Level 1B.
| 50501 | Sep 10 - Oct 29 | Fridays | 4:15pm-5:15pm | (8 classes) | $100.00 |
| |
| |
| 50502 | Nov 05 - Dec 17 | Fridays | 4:15pm-5:15pm | (7 classes) | $87.50 |
| |
| |
| 50503 | Sep 10 - Oct 29 | Fridays | 5:15pm-6:15pm | (8 classes) | $100.00 |
| |
| |
| 50504 | Nov 05 - Dec 17 | Fridays | 5:15pm-6:15pm | (7 classes) | $87.50 |
| |
| |
| 50505 | Sep 11 - Oct 23 | Saturdays | 10:15am-11:15am | (6 classes) | $75.00 |
| |
| |
| 50506 | Sep 11 - Oct 23 | Saturdays | 11:45am-12:45pm | (6 classes) | $75.00 |
| |
| |
| 50507 | Oct 30 - Dec 18 | Saturdays | 11:45am-12:45pm | (8 classes) | $100.00 |
| |
| |
| 50508 | Oct 30 - Dec 18 | Saturdays | 10:15am-11:15am | (8 classes) | $100.00 |
| |
| |
| 50509 | Sep 12 - Oct 31 | Sundays | 10:15am-11:15am | (7 classes) | $87.50 |
| |
| |
| 50510 | Nov 07 - Dec 19 | Sundays | 10:15am-11:15am | (7 classes) | $87.50 |
| |
| |
Result 13:Skating Programs
SKATE - YOUTH LEVEL 3 (6+ YRS)
| |
Excellent instructor/skater ratio to maximize individual attention and learning. Must be able to push & glide with alternate feet, backward skate across width of ice and snowplow stop. Prerequisite: Level 2.
| 50513 | Sep 10 - Oct 29 | Fridays | 4:15pm-5:15pm | (8 classes) | $100.00 |
| |
| |
| 50514 | Nov 05 - Dec 17 | Fridays | 4:15pm-5:15pm | (7 classes) | $87.50 |
| |
| |
| 50515 | Sep 10 - Oct 29 | Fridays | 5:15pm-6:15pm | (8 classes) | $100.00 |
| |
| |
| 50516 | Nov 05 - Dec 17 | Fridays | 5:15pm-6:15pm | (7 classes) | $87.50 |
| |
| |
| 50517 | Sep 11 - Oct 23 | Saturdays | 10:45am-11:45am | (6 classes) | $75.00 |
| |
| |
| 50518 | Sep 11 - Oct 23 | Saturdays | 11:45am-12:45pm | (6 classes) | $75.00 |
| |
| |
| 50519 | Oct 30 - Dec 18 | Saturdays | 11:45am-12:45pm | (8 classes) | $100.00 |
| |
| |
| 50520 | Oct 30 - Dec 18 | Saturdays | 10:45am-11:45am | (8 classes) | $100.00 |
| |
| |
| 50521 | Sep 12 - Oct 31 | Sundays | 10:15am-11:15am | (7 classes) | $87.50 |
| |
| |
| 50522 | Nov 07 - Dec 19 | Sundays | 10:15am-11:15am | (7 classes) | $87.50 |
| |
| |
Result 14:Skating Programs
SKATE - YOUTH LEVEL 4 (6+ YRS)
| |
We provide excellent instructor/skater ratio to maximize individual attention and learning. A progress report and ribbon will be issued on the last day. Prerequisite: Level 3
| 50523 | Sep 10 - Oct 29 | Fridays | 4:15pm-5:15pm | (8 classes) | $100.00 |
| |
| |
| 50524 | Nov 05 - Dec 17 | Fridays | 4:15pm-5:15pm | (7 classes) | $87.50 |
| |
| |
| 50525 | Sep 11 - Oct 23 | Saturdays | 11:15am-12:15pm | (6 classes) | $75.00 |
| |
| |
| 50526 | Oct 30 - Dec 18 | Saturdays | 11:15am-12:15pm | (8 classes) | $100.00 |
| |
| |
Result 15:Skating Programs
SKATE - YOUTH LEVEL 5/6 (6+ YRS)
| |
Excellent instructor/skater ratio to maximize individual attention and learning. Level 5: Prerequisite - Level 4; Level 6: Prerequisite -fine tuning skills such as backward Mohawk, backward crossovers.
| 50538 | Sep 10 - Oct 29 | Fridays | 5:15pm-6:15pm | (8 classes) | $100.00 |
| |
| |
| 50539 | Nov 05 - Dec 17 | Fridays | 5:15pm-6:15pm | (7 classes) | $87.50 |
| |
| |
| 50540 | Sep 11 - Oct 23 | Saturdays | 11:15am-12:15pm | (6 classes) | $75.00 |
| |
| |
| 50541 | Oct 30 - Dec 18 | Saturdays | 11:15am-12:15pm | (8 classes) | $100.00 |
| |
| |
Result 16:Skating Programs
TINY MITE HOCKEY (4-5 YRS)
| |
We are drafting any new tiny mites to join our preschool power skating and hockey program. This program is for skates who have successfully completed at least level 4 of the Trico Centre preschool learn to skate program. The focus is to improve your spee
| 50534 | Sep 14 - Oct 26 | Tuesdays | 2:00pm-2:45pm | (7 classes) | $73.50 |
| |
| |
| 50535 | Nov 02 - Dec 14 | Tuesdays | 2:00pm-2:45pm | (7 classes) | $73.50 |
| |
| |
Result 17:Skating Programs
TINY MITE HOCKEY (6-8 YRS)
| |
For skaters who have completed Level 4. Focuses on improving your speed & power in skating technique and learning the fundamentals of hockey skills. This is not a learn to skate pgm. Hockey helmets, sticks, hockey gloves, shinpads req'd.
| 50542 | Sep 14 - Oct 26 | Tuesdays | 4:00pm-5:00pm | (7 classes) | $84.00 |
| |
| |
| 50543 | Nov 02 - Dec 14 | Tuesdays | 4:00pm-5:00pm | (7 classes) | $84.00 |
| |
| |
|